# Full Name h-index Citations i10-index Co-authors
Seyed Ebrahim Akrami 1 48 1 1
Ali Ashrafi 10 433 11 12
Nahid Ashrafi 7 503 7 4
Saman Babaie Kafaki 26 2037 59 20
Alireza Bahiraie 7 150 5 10
Rahman Bahmani Sangsary 2 9 0 0
Mahmood Bidkham 10 400 11 4
Javad Damirchi 6 202 4 14
Majid Eshaghi 45 7244 170 0
Ali Ghaffari 8 244 6 0
Masoud Ghods 11 588 16 9
Fereidoun Habibian Dehkordi 6 64 2 0
Mahdiyeh Haddadi 6 106 4 5
Ali Madanshekaf 8 212 7 6
Razieh Mahjoob 6 101 3 0
Reza Memarbashi 8 189 7 0
Saeid Mohammadian Semnani 8 313 8 0
Kazem Nouri 20 1438 40 11
Leila Torkzadeh 14 687 25 6
Masood Zolfaghari 3 31 1 0
# Full Name h-index Citations Documents Co-authors
Seyed Ebrahim Akrami 0 0 5 2
Ali Ashrafi 7 225 37 19
Nahid Ashrafi 7 298 29 19
Saman Babaie Kafaki 22 1501 104 33
Alireza Bahiraie 3 28 12 13
Rahman Bahmani Sangsary - - - -
Mahmood Bidkham 7 202 31 26
Javad Damirchi 5 132 18 22
Majid Eshaghi 35 4215 293 181
Ali Ghaffari 6 100 47 19
Masoud Ghods 10 240 31 22
Fereidoun Habibian Dehkordi 3 24 10 11
Mahdiyeh Haddadi 3 30 20 16
Ali Madanshekaf 4 68 26 12
Razieh Mahjoob 4 43 12 7
Reza Memarbashi 6 103 20 14
Saeid Mohammadian Semnani 0 0 0 0
Kazem Nouri 16 950 75 43
Leila Torkzadeh 12 506 52 23
Masood Zolfaghari 1 8 3 2
Top